Dr. George Emeka Onyishi, currently works at the Department of Industrial Physics, State University of Medical and Applied Sciences, (SUMAS), Igbo-Eno, Enugu State, Nigeria.
His current project is on the Evaluation of Aquifer Protective Capacity of groundwater at State University of Medical and Applied Sciences, Igbo-Eno.
| Course of Study | Name of Institutions | Educational Title |
|---|---|---|
| Industrial Physics | Enugu State University of Science and Technology, Enugu | B.Sc. |
| Master in Geophysics | Enugu State University of Science and Technology, Enugu | M.Sc. |
| Doctor of Philosophy in Geophysics | Enugu State University of Science and Technology, Enugu | Ph.D. |
| Experience | Start year | End Year |
|---|---|---|
| 2 Year | 2018 | 2022 |
| 2 Year | 2017 | 2018 |
| 1 Year | 2009 | 2013 |
| Publication Name | Link | Year |
|---|---|---|
| Onyishi, G. E., Asogwa, M. N. and Ugwuanyi, H. O. (2025). Evaluation of aquifer protective capacity of groundwater at State University of Medical and Applied Sciences, Southern Nigeria. Asian Journal of Earth Science, Accepted for publication_5854 | 2025 | |
| Okoro, L. O., Ugwu, G. Z. and Onyishi, G. E. (2023). Interpretation of High-Resolution Airborne Radiometric Data Over Part of Lower Benue Trough, Nigeria. African Journal of Environment and Natural Science Research, 6(3): 132-142. DOI: 10.52589/AJENSR- CUAGW5MW | DOI: 10.52589/AJENSR- CUAGW5MW | 2023 |
| Nzemeka, O. C., Ugwu, G. Z. and Onyishi, G. E. (2023). 2D Resistivity Imaging for Leachate Migration in Nkwelle-Ezunaka Farm Estate, Southeastern Nigeria. African Journal of Environment and Natural Science Research, 6(2): 51-59. DOI: 10.52589/AJENSR- OIH3LABA 4. | DOI: 10.52589/AJENSR- OIH3LABA | 2023 |
| Onyishi, G. E., Ugwu, G. Z. and Onyishi, S. E. (2023). Reservoir Characterization of an Onshore Geofield, Niger Delta, Nigeria, using Offset Well Data. African Journal of Environment and Natural Science Research, 6(2): 43-50. DOI:10.52589/AJENSR- MCJHLEPV | DOI:10.52589/AJENSR- MCJHLEPV | 2023 |
| Alasi, T. K., Ugwu, G. Z. and Onyishi, G. E. (2023). Reservoir Characterization of an X-field, offshore Niger Delta, Nigeria, using well data. Journal of Petroleum and Gas Engineering, 15(1): 1-9. DOI: 10.5897/JPGE2023.0369 | DOI: 10.5897/JPGE2023.0369 | 2023 |
| Ngwaka, I. F., Ugwu, G. Z. and Onyishi, G. E. (2023). Interpretation of Aeroradiometric Data of Part of Lower Benue Trough of Nigeria for Mineral Deposits. European Journal of Environment and Earth Sciences, 4(3): 9-13. DOI: 10.24018/ejgeo.2023.4.3.394. | DOI: 10.24018/ejgeo.2023.4.3.394. | 2023 |
| Nzemeka, O. C., Ugwu, G. Z. and Onyishi, G. E. (2023). Groundwater Potential and Aquifer Protective Capacity at Nkwell- Ezumaka Farm Estate, Southeastern Nigeria. Journal of Geology and Mining Research, 15(1): 10-24. DOI: 10.5897/JGMR2023.0379. | DOI: 10.5897/JGMR2023.0379. | 2023 |
| Onyishi, G. E., Ugwu, G. Z. and Alasi, T. K. (2022). Formation Pressure Prediction of an X- Field Using Offset Well Data Over Onshore Niger Delta, Nigeria. IOSR Journal of Applied Geology and Geophysics (IOSR-JAGG), 10(6): 14-23. DOI: 10.9790/0990- 1006011423. | DOI: 10.9790/0990- 1006011423. | 2022 |
| Alasi, T. K., Nwobodo, A. N., Ikeri, H. I., Onyishi, G. E. and Chibuowgu, I. U. (2022). Investigation of Curie Point Depth, Geothermal Gradient and Heat Flow over parts of the Lower Benue Trough using Aeromagnetic Data. International Journal of Recent Research in Physics and Chemical Sciences (IJRRPCS), 9(2):11-21. DOI: https://doi.org/10.5281/zenodo.7365096 | DOI: https://doi.org/10.5281/zenodo.7365096 | 2022 |
| Adonu, I. I., Ugwu, G. Z. and Onyishi, G. E. (2022). Interpretation of Airborne Radiometric Data of Part of Middle Benue Trough of Nigeria for Mineral Deposits. Journal of Applied Geology and Geophysics (IOSR-JAGG),10(1): 58-62. DOI: 10.9790/0990- 1001025862 | DOI: 10.9790/0990- 1001025862 | 2022 |
| Okoro, L.O., Ugwu, G. Z. and Onyishi, G. E. (2021). Interpretation of High-Resolution Aerogravity Data over Parts of Lower Benue Trough of Nigeria for Hydrocarbon Potential Evaluation. Journal of Applied Geology and Geophysics (IOSR-JAGG), 9(6): 45-55. DOI: 10.9790/0990-0906024555 | DOI: 10.9790/0990-0906024555 | 2021 |
| Onyishi, G. E., Ugwu, G. Z. and Okonkwo, A. (2019). Forward and inverse modeling of aeromagnetic anomalies over parts of Middle Benue Trough, Nigeria. America Journal of Geophysics Geochemistry Geosystem, 5(1): 16-23. www.aiscience.org/journal/aj3g | www.aiscience.org/journal/aj3g | 2019 |
| Onyishi, G. E. and Ugwu, G. Z. (2019). Source parameter imaging and Euler deconvolution of aeromagnetic anomalies over parts of the Middle Benue Trough, Nigeria. America Journal of Geophysics Geochemistry Geosystem, 5(1): 1-9, www.aiscience.org/journal/aj3g | www.aiscience.org/journal/aj3g | 2019 |
Dr. George Emeka Onyishi, currently works at the Department of Industrial Physics, State University of Medical and Applied Sciences, (SUMAS), Igbo-Eno, Enugu State, Nigeria.
His current project is on the Evaluation of Aquifer Protective Capacity of groundwater at State University of Medical and Applied Sciences, Igbo-Eno.
| Course of Study | Name of Institutions | Educational Title |
|---|---|---|
| Industrial Physics | Enugu State University of Science and Technology, Enugu | B.Sc. |
| Master in Geophysics | Enugu State University of Science and Technology, Enugu | M.Sc. |
| Doctor of Philosophy in Geophysics | Enugu State University of Science and Technology, Enugu | Ph.D. |
| Experience | Start year | End Year |
|---|---|---|
| 2 Year | 2018 | 2022 |
| 2 Year | 2017 | 2018 |
| 1 Year | 2009 | 2013 |
| Publication Name | Link | Year |
|---|---|---|
| Onyishi, G. E., Asogwa, M. N. and Ugwuanyi, H. O. (2025). Evaluation of aquifer protective capacity of groundwater at State University of Medical and Applied Sciences, Southern Nigeria. Asian Journal of Earth Science, Accepted for publication_5854 | 2025 | |
| Okoro, L. O., Ugwu, G. Z. and Onyishi, G. E. (2023). Interpretation of High-Resolution Airborne Radiometric Data Over Part of Lower Benue Trough, Nigeria. African Journal of Environment and Natural Science Research, 6(3): 132-142. DOI: 10.52589/AJENSR- CUAGW5MW | DOI: 10.52589/AJENSR- CUAGW5MW | 2023 |
| Nzemeka, O. C., Ugwu, G. Z. and Onyishi, G. E. (2023). 2D Resistivity Imaging for Leachate Migration in Nkwelle-Ezunaka Farm Estate, Southeastern Nigeria. African Journal of Environment and Natural Science Research, 6(2): 51-59. DOI: 10.52589/AJENSR- OIH3LABA 4. | DOI: 10.52589/AJENSR- OIH3LABA | 2023 |
| Onyishi, G. E., Ugwu, G. Z. and Onyishi, S. E. (2023). Reservoir Characterization of an Onshore Geofield, Niger Delta, Nigeria, using Offset Well Data. African Journal of Environment and Natural Science Research, 6(2): 43-50. DOI:10.52589/AJENSR- MCJHLEPV | DOI:10.52589/AJENSR- MCJHLEPV | 2023 |
| Alasi, T. K., Ugwu, G. Z. and Onyishi, G. E. (2023). Reservoir Characterization of an X-field, offshore Niger Delta, Nigeria, using well data. Journal of Petroleum and Gas Engineering, 15(1): 1-9. DOI: 10.5897/JPGE2023.0369 | DOI: 10.5897/JPGE2023.0369 | 2023 |
| Ngwaka, I. F., Ugwu, G. Z. and Onyishi, G. E. (2023). Interpretation of Aeroradiometric Data of Part of Lower Benue Trough of Nigeria for Mineral Deposits. European Journal of Environment and Earth Sciences, 4(3): 9-13. DOI: 10.24018/ejgeo.2023.4.3.394. | DOI: 10.24018/ejgeo.2023.4.3.394. | 2023 |
| Nzemeka, O. C., Ugwu, G. Z. and Onyishi, G. E. (2023). Groundwater Potential and Aquifer Protective Capacity at Nkwell- Ezumaka Farm Estate, Southeastern Nigeria. Journal of Geology and Mining Research, 15(1): 10-24. DOI: 10.5897/JGMR2023.0379. | DOI: 10.5897/JGMR2023.0379. | 2023 |
| Onyishi, G. E., Ugwu, G. Z. and Alasi, T. K. (2022). Formation Pressure Prediction of an X- Field Using Offset Well Data Over Onshore Niger Delta, Nigeria. IOSR Journal of Applied Geology and Geophysics (IOSR-JAGG), 10(6): 14-23. DOI: 10.9790/0990- 1006011423. | DOI: 10.9790/0990- 1006011423. | 2022 |
| Alasi, T. K., Nwobodo, A. N., Ikeri, H. I., Onyishi, G. E. and Chibuowgu, I. U. (2022). Investigation of Curie Point Depth, Geothermal Gradient and Heat Flow over parts of the Lower Benue Trough using Aeromagnetic Data. International Journal of Recent Research in Physics and Chemical Sciences (IJRRPCS), 9(2):11-21. DOI: https://doi.org/10.5281/zenodo.7365096 | DOI: https://doi.org/10.5281/zenodo.7365096 | 2022 |
| Adonu, I. I., Ugwu, G. Z. and Onyishi, G. E. (2022). Interpretation of Airborne Radiometric Data of Part of Middle Benue Trough of Nigeria for Mineral Deposits. Journal of Applied Geology and Geophysics (IOSR-JAGG),10(1): 58-62. DOI: 10.9790/0990- 1001025862 | DOI: 10.9790/0990- 1001025862 | 2022 |
| Okoro, L.O., Ugwu, G. Z. and Onyishi, G. E. (2021). Interpretation of High-Resolution Aerogravity Data over Parts of Lower Benue Trough of Nigeria for Hydrocarbon Potential Evaluation. Journal of Applied Geology and Geophysics (IOSR-JAGG), 9(6): 45-55. DOI: 10.9790/0990-0906024555 | DOI: 10.9790/0990-0906024555 | 2021 |
| Onyishi, G. E., Ugwu, G. Z. and Okonkwo, A. (2019). Forward and inverse modeling of aeromagnetic anomalies over parts of Middle Benue Trough, Nigeria. America Journal of Geophysics Geochemistry Geosystem, 5(1): 16-23. www.aiscience.org/journal/aj3g | www.aiscience.org/journal/aj3g | 2019 |
| Onyishi, G. E. and Ugwu, G. Z. (2019). Source parameter imaging and Euler deconvolution of aeromagnetic anomalies over parts of the Middle Benue Trough, Nigeria. America Journal of Geophysics Geochemistry Geosystem, 5(1): 1-9, www.aiscience.org/journal/aj3g | www.aiscience.org/journal/aj3g | 2019 |
